Company Profile
Bisco Industries, Inc. was established March 15, 1973 in Chicago, Illinois by Glen Ceiley, and was later incorporated in that state. Bisco began as a small storefront operation with a single employee, Glen Ceiley, acting as Purchasing Agent, Salesperson, Shipper/Receiver and Bookkeeper. Today, Bisco Industries, Inc. employs over 250 employees at thirty-three (33) locations internationally. These facilities are strategically located throughout the United States and Canada to offer local service, one-stop shopping, and ensure fast delivery and availability to our customers. A brief outline of each facility is as follows:
| Division | Established | Present Location | Areas Served |
| Illinois | 1973 | Glendale Heights | Midwest |
| California (San Jose) | 1977 | San Jose | Northern California (Bay Area) |
| California (Anaheim) | 1981 | Anaheim | Southern California |
| Texas (Dallas) | 1984 | Irving | Texas |
| Massachusetts | 1985 | Woburn | Massachusetts, Rhode Island, Connecticut |
| California (Sacramento) | 1986 | Roseville | Northern California, Northern Nevada |
| Wisconsin | 1990 | Brookfield | Wisconsin |
| Utah | 1991 | Salt Lake City | Rocky Mountain States, Southern Nevada |
| Washington | 1994 | Redmond | Northwest, Washington |
| California (San Diego) | 1994 | San Diego | San Diego, Mexico |
| New Hampshire | 1996 | Londonderry | Maine, Vermont, New Hampshire |
| California (Woodland Hills) | 1997 | Woodland Hills | San Fernando Valley, Santa Barbara |
| Texas (Austin) | 1997 | Austin | Southern Texas |
| Toronto | 1998 | Oakville | Canada |
| Arizona | 1998 | Tempe | Arizona |
| Pennsylvania | 1998 | Horsham | Pennsylvania, Delaware, Washington, DC |
| New York | 1999 | Ronkonkoma | New York |
| Colorado | 1999 | Sheridan | Colorado |
| Minnesota | 2000 | Bloomington | Minnesota, Dakotas |
| Ohio | 2000 | Warrensville Heights | Ohio |
| Florida (Orlando) | 2000 | Orlando | Northern & Eastern Florida, Georgia |
| Michigan | 2000 | Livonia | Michigan |
| Oregon | 2001 | Beaverton | Oregon |
| Texas (Houston) | 2001 | Houston | Texas |
| Kansas | 2001 | Wichita | Kansas |
| New Jersey | 2001 | Rockaway | New Jersey |
| Oklahoma | 2003 | Tulsa | Oklahoma, Louisiana, Arkansas |
| Indiana | 2003 | Indianapolis | Indiana |
| Maryland | 2004 | Glen Burnie | Maryland |
| Florida (Tampa) | 2005 | Largo | Western & Southern Florida, Puerto Rico |
| Alabama | 2005 | Huntsville | Alabama |
| Pennsylvania | 2005 | Pittsburgh (Wexford) | Western Pennsylvania, Pittsburgh Area |
| New Mexico | 2006 | Albuquerque | New Mexico |
| Montreal | 2006 | Montreal | Canada |
Operating Organization
Bisco supplies specialty fasteners and electronic component parts primarily to the Electronics, Aerospace and Fabrication industries. We focus on efficient, friendly service and competitive prices on quality material and our organization reflects this commitment. Our sales and product management groups are organized to provide the greatest possible service to our customers.
Sales
Bisco's sales groups are organized primarily according to the type of customers we service. Although our customers are diverse, we have identified 11 different types:
| 1. | Electronics | ||
| 2. | Fabricators | ||
| 3. | Computer | ||
| 4. | Instrumentation | ||
| 5. | Industrial Equipment | ||
| 6. | Communication | ||
| 7. | Circuit Board | ||
| 8. | Aerospace | ||
| 9. | Government | ||
| 10. | Airline | ||
| 11. | Marine |
Salespeople become specialized according to the customer type. By recognizing a customer's distinctive needs and requirements, we can provide better service.
Product Management
Our product management staff is organized by product type. Accordingly, our two main product groups are fasteners and electronic components. These two groups have been further categorized as follows:
| Electronic Components | Fasteners |
| Wire & Cable Components | General Assembly Hardware |
| P.C. Board Hardware | Panel Fasteners |
| Electronic Connectors | Latches & Access Hardware |
| Mil-Spec Products |
Product Managers gain expertise according to these four groups of products, facilitating better vendor relations and competitive pricing policies, allowing us to better service our customers.
Mr. Ceiley explains the Corporation's growth.
"Our product line selection has grown by responding to the needs of our customers in the electronics, aerospace and fabrication industries. When a customer calls to place an order, we try to fill all of his or her requests so that the customer has to make only one call."
"We are unique from most distributors because we can meet our customer's needs in both the fastener and passive component areas. Most distributors carry one side or the other."
"Since 1973, we have carefully chosen parts manufacturers who provide quality products, as well as parts that are compatible with industry standards. Our commitment to Bisco customers is to provide those parts with a heightened emphasis on full support, knowledge and service."